Configuration
Add companies
One company per line. Optional format: Name | LinkedIn | Website. Each joins the feed on the next refresh — the same as adding one from a suggestion card.
Your target list
659 live.
| Company | Size | Live roles | Status | |
|---|---|---|---|---|
| AB Dynamics | 201-500 | 15 | Live | |
| AC Cars | — | 3 | Live | |
| Accutronics Ltd (An Ultralife Brand) | — | 0 | Live | |
| Acro Aircraft Seating Ltd | — | 5 | Live | |
| Adelan Limited | — | 0 | Live | |
| Advanced Electric Machines | 1-200 | 3 | Live | |
| I-Form Research Ireland Centre for Advanced Manufacturing | — | 0 | Live | |
| Aerovolt | — | 0 | Live | |
| AES | — | 3 | Live | |
| Affluent Technology Limited | — | 4 | Live | |
| Agile Vehicle Techologes | — | 0 | Live | |
| AHV Associates | — | 0 | Live | |
| AIE - Advanced Innovative Engineering, (UK) Ltd. | — | 7 | Live | |
| Airspeeder | — | 0 | Live | |
| Alexander Dennis | — | 63 | Live | |
| Alfatronix Ltd | — | 0 | Live | |
| Alfen | — | 46 | Live | |
| Alp Technologies | 1-200 | 15 | Live | |
| Alpine F1 | — | 10 | Live | |
| ALTEN United Kingdom | — | 29 | Live | |
| Altertek Ltd - Battery Specialists | — | 1 | Live | |
| Altilium Clean Technology | — | 8 | Live | |
| AM Technology | — | 0 | Live | |
| Amazon Filters Ltd | — | 5 | Live | |
| AmphiBio Technologies | — | 0 | Live | |
| Andersen EV | — | 4 | Live | |
| ANDRETTI FORMULA E LIMITED | — | 0 | Live | |
| Anesco Ltd | — | 0 | Live | |
| ANTOBOT | — | 0 | Live | |
| ANTOLIN INTERIORS UK LIMITED | — | 0 | Live | |
| Apicom UK - Innovation in Motion | — | 0 | Live | |
| AQUABATTERY | — | 0 | Live | |
| Arbin Cleaning Services | — | 0 | Live | |
| ARC Aerosystems | — | 0 | Live | |
| Arenko | — | 9 | Live | |
| Arm | 5,000+ | 102 | Live | |
| Artisan Scooters | — | 0 | Live | |
| Aureos | — | 30 | Live | |
| Aurrigo - Driverless Technology | — | 0 | Live | |
| Autocraft Solutions Group | 201-500 | 14 | Live | |
| Automotive Smart Grid | — | 0 | Live | |
| AutoNeura | — | 0 | Live | |
| Avocet Battery Materials - ABM | — | 0 | Live | |
| Ayesa Engineering - UK and Ireland | — | 20 | Live | |
| ISSAD Global Conference on Group B Strep | — | 0 | Live | |
| Babcock International Group | 5,000+ | 103 | Live | |
| Briggs Automotive Company (BAC) | 1-200 | 1 | Live | |
| BAE Systems | 5,000+ | 89 | Live | |
| Balance Power | — | 1 | Live | |
| Ballard School | — | 3 | Live | |
| BAMD Composites | — | 1 | Live | |
| BATRIBIKE Electric Bicycles | — | 0 | Live | |
| Batt Cables Worldwide | — | 1 | Live | |
| Battery Dynamics Ltd | — | 1 | Live | |
| BatteryIQ | — | 0 | Live | |
| BayWa r.e. | — | 10 | Live | |
| BCW Group | 1-200 | 6 | Live | |
| RTM Consulting, LLC, a Belcan Company | — | 0 | Live | |
| Schmidt & Bender (UK) | — | 0 | Live | |
| Bentley Motors | 501-5,000 | 7 | Live | |
| Bertrandt Group | — | 29 | Live | |
| Beryl | 1-200 | 19 | Live | |
| bf1systems Ltd | — | 3 | Live | |
| Biffa | 5,000+ | 87 | Live | |
| Bina Robotics Ltd | — | 0 | Live | |
| Bioscope Technologies | — | 0 | Live | |
| City Bird Rides | — | 0 | Live | |
| Bladon Micro Turbine | — | 0 | Live | |
| Blitz Electric Motors | — | 0 | Live | |
| Blue Bear Transport | — | 0 | Live | |
| Blue Binaries | — | 0 | Live | |
| Bo Electric Scooters | — | 0 | Live | |
| Worcester Bosch | — | 5 | Live | |
| bp pulse | — | 0 | Live | |
| BPC Electronics Ltd | — | 2 | Live | |
| Bradshaw Electric Vehicles | — | 5 | Live | |
| C. Brandauer & Co Ltd | — | 0 | Live | |
| Breathe Battery Technologies | — | 2 | Live | |
| Brekr NL | — | 0 | Live | |
| Brill Power | — | 2 | Live | |
| Brim Chargers | — | 1 | Live | |
| Bristol Executive Cars & Chauffeur Hire | — | 0 | Live | |
| British Glass Manufacturers' Confederation | — | 0 | Live | |
| Imerys British Lithium Limited | — | 2 | Live | |
| Brompton Bicycle | — | 11 | Live | |
| Brose Oat Milk | — | 0 | Live | |
| Brush Turbogenerators Inc. | — | 0 | Live | |
| BSA GUNS (UK) LIMITED | — | 0 | Live | |
| Cadex Electronics Limited | — | 1 | Live | |
| Cadillac F1 | — | 4 | Live | |
| Calisen | 501-5,000 | 32 | Live | |
| Callen-Lenz | 1-200 | 17 | Live | |
| Cambustion | — | 1 | Live | |
| CamMotive | — | 0 | Live | |
| CAMVAC INTERNATIONAL | — | 1 | Live | |
| Captec Group | — | 0 | Live | |
| CARWOOD MOTOR UNITS LIMITED | — | 1 | Live | |
| Catesby Projects | — | 4 | Live | |
| CCM Motorcycles | — | 0 | Live | |
| Centrica | 5,000+ | 76 | Live | |
| CENTRONIC RADITEC LIMITED | — | 8 | Live | |
| Chahal Energy Ltd | — | 0 | Live | |
| Changan UK R&D Centre Limited | — | 21 | Live | |
| Charcroft Electronics | — | 1 | Live | |
| ChargedEV | — | 1 | Live | |
| Digital Cheesecake | — | 0 | Live | |
| Chess Dynamics | 201-500 | 7 | Live | |
| Clayton Equipment Company | — | 0 | Live | |
| Clean Air Power | — | 0 | Live | |
| Cleantron cleantech batteries | — | 2 | Live | |
| Clearstone Energy | — | 0 | Live | |
| CNC Robotics Ltd | — | 1 | Live | |
| CNH INDUSTRIAL CAPITAL LIMITED | — | 0 | Live | |
| Codethink | — | 4 | Live | |
| Coexlion | — | 2 | Live | |
| Collins Aerospace | 5,000+ | 112 | Live | |
| Connected Places Catapult | — | 27 | Live | |
| Conrad Energy | 1-200 | 15 | Live | |
| Control Technologies UK Ltd | — | 0 | Live | |
| Be Cooled Limited | — | 0 | Live | |
| Coolvan Ltd | — | 0 | Live | |
| Cosworth | 201-500 | 9 | Live | |
| Cotswold Energy Group | — | 29 | Live | |
| COVAILENT | — | 0 | Live | |
| Cumulus Energy Storage | — | 0 | Live | |
| D-Line (Trade) | — | 0 | Live | |
| D-RisQ Ltd | — | 0 | Live | |
| DAF Trucks UK Careers | — | 8 | Live | |
| Datron Technology | — | 0 | Live | |
| David Brown Automotive | — | 0 | Live | |
| Dee Set: Complete Retail Solutions | 501-5,000 | 47 | Live | |
| Deep Sea Electronics Ltd | 1-200 | 22 | Live | |
| Deep Form | — | 2 | Live | |
| Deep-Understanding Technology | — | 0 | Live | |
| Dennis Eagle UK | 501-5,000 | 22 | Live | |
| DePe Gear Company | — | 0 | Live | |
| DEScycle | — | 1 | Live | |
| Devitech | EV Projects & Aftercare | — | 0 | Live | |
| Diamond Light Source | 501-5,000 | 21 | Live | |
| Digital Battery Limited | — | 0 | Live | |
| DNV Bricklaying Services | 5,000+ | 18 | Live | |
| Donut Lab | — | 0 | Live | |
| DRIFT Energy Ltd | — | 0 | Live | |
| Drive System Design | — | 3 | Live | |
| DS PENSKE Formula E Team | — | 0 | Live | |
| Dumarey Flybird Group | — | 0 | Live | |
| DYNAMON | — | 0 | Live | |
| Dynex Semiconductor Ltd | 201-500 | 3 | Live | |
| Dynisma | — | 3 | Live | |
| DZP Technologies Ltd | — | 0 | Live | |
| e-Go aeroplanes | — | 0 | Live | |
| E-magy | — | 0 | Live | |
| E-Space | — | 27 | Live | |
| E&C Caravan Storage | — | 0 | Live | |
| EA Technology | 1-200 | 29 | Live | |
| Earth Rover | — | 2 | Live | |
| EASYGO GLOBAL RESOURCES LTD | — | 0 | Live | |
| Eaton Recruitment | — | 2 | Live | |
| Eav Bikes | — | 0 | Live | |
| EBCO ebikes | — | 0 | Live | |
| EC Electronics Ltd | — | 0 | Live | |
| ECARX | — | 11 | Live | |
| ECOBAT Logistics - UK | — | 0 | Live | |
| Ecocel Services Ltd | — | 3 | Live | |
| Edwards Vacuum | — | 58 | Live | |
| Golden Egg Energy | — | 0 | Live | |
| eInfochips (An Arrow Company) | — | 9 | Live | |
| Einride | — | 26 | Live | |
| Eku Energy | 1-200 | 10 | Live | |
| Electra Commercial Vehicles Ltd | — | 5 | Live | |
| Electrek Explorer | — | 0 | Live | |
| Electria Group – Leading Talent Partners Within Electrification | — | 0 | Live | |
| Electric Aviation Group | — | 0 | Live | |
| Electric Green | — | 0 | Live | |
| Electric Miles | — | 0 | Live | |
| Electric Mobility Euro Ltd | — | 0 | Live | |
| Electrified Motors | — | 1 | Live | |
| Electroimpact UK | — | 0 | Live | |
| Element 30 | — | 0 | Live | |
| Element Materials Technology | 5,000+ | 107 | Live | |
| Element Six | — | 23 | Live | |
| Eleo - Yanmar | — | 0 | Live | |
| Eleven Energy | — | 1 | Live | |
| Eleven | — | 19 | Live | |
| Elgin | — | 7 | Live | |
| Emblation | — | 1 | Live | |
| E+R Group (Emerson and Renwick Ltd.) | — | 2 | Live | |
| Eminox Ltd | — | 3 | Live | |
| EMR | — | 2 | Live | |
| Encor Design | — | 0 | Live | |
| Ener/s Applus + | — | 0 | Live | |
| Energym® | — | 0 | Live | |
| EnerSys | — | 8 | Live | |
| ENODA - Harmonising Energy | — | 0 | Live | |
| EnSilica | 1-200 | 3 | Live | |
| ENTEK International | 201-500 | 21 | Live | |
| Enva | — | 69 | Live | |
| Envevo Ltd | — | 4 | Live | |
| Envision Racing Formula E | — | 2 | Live | |
| Epower.ie | — | 1 | Live | |
| EQONIC | — | 0 | Live | |
| Equipmake | — | 0 | Live | |
| ERM: Environmental Resources Management | — | 4 | Live | |
| ERT Formula E Team | — | 0 | Live | |
| ESB Energy | — | 0 | Live | |
| EST-Floattech | Energy Storage Solutions | — | 4 | Live | |
| estarli e-bikes | — | 0 | Live | |
| ETA Green Power Ltd | — | 5 | Live | |
| Ethical Power | 1-200 | 6 | Live | |
| Euro Car Parts Ltd. | — | 59 | Live | |
| Eurocell EMEA | — | 0 | Live | |
| EMEC: European Marine Energy Centre | — | 1 | Live | |
| EV Metals Group (EVM) | — | 0 | Live | |
| Ever Resource | — | 1 | Live | |
| Everrati | — | 0 | Live | |
| EVHACS | — | 0 | Live | |
| Evice Technologies | — | 0 | Live | |
| EVIE Autonomous | — | 0 | Live | |
| Evolt Charging | — | 0 | Live | |
| Exawatt - now part of CRU | — | 0 | Live | |
| Excelerate Technology Group | — | 3 | Live | |
| Exide Engines ltd | — | 0 | Live | |
| Expleo Group UK Jobs | 5,000+ | 54 | Live | |
| Faam Gallery | — | 0 | Live | |
| Faradair | — | 0 | Live | |
| The Faraday Institution | — | 6 | Live | |
| Fastned Charging | — | 2 | Live | |
| Fering Technologies | — | 0 | Live | |
| FERRARIS PISTON SERVICE LIMITED | — | 0 | Live | |
| Festo Accountants Limited | — | 0 | Live | |
| Fidra Energy | — | 1 | Live | |
| Field Energy Ltd | — | 0 | Live | |
| Filtronic | 1-200 | 25 | Live | |
| Flare Bright Ltd. | — | 8 | Live | |
| FlexLink AB | — | 0 | Live | |
| Flint Engineering | — | 0 | Live | |
| FLIT | — | 0 | Live | |
| Floral Energy | — | 0 | Live | |
| Flux Aviation | — | 0 | Live | |
| Centri-Force Engineering Ltd | — | 1 | Live | |
| Forseven | — | 6 | Live | |
| FoxESS Poland | — | 2 | Live | |
| Frazer-Nash Consultancy | 501-5,000 | 61 | Live | |
| Fuse Energy | 1-200 | 33 | Live | |
| G2 Energy Ltd. | — | 3 | Live | |
| GE Vernova | — | 85 | Live | |
| Gencoa Ltd | — | 0 | Live | |
| Generational | — | 0 | Live | |
| Gibson Technology Ltd | — | 3 | Live | |
| GivEnergy | — | 3 | Live | |
| Global Nano Network | — | 0 | Live | |
| G&H (Gooch & Housego) | 501-5,000 | 39 | Live | |
| Good Energy | 201-500 | 49 | Live | |
| Grainger & Worrall | 201-500 | 18 | Live | |
| Graphcore | 201-500 | 107 | Live | |
| Graphene Composites Ltd | — | 2 | Live | |
| Graphene Star | — | 0 | Live | |
| Gravity Industries | — | 11 | Live | |
| Grayson Thermal Systems | — | 0 | Live | |
| Green Lithium | — | 0 | Live | |
| GREENER POWER SOLUTIONS LIMITED | — | 0 | Live | |
| Greenjets | — | 9 | Live | |
| GreenTech Industries | — | 0 | Live | |
| Grob Aircraft SE | — | 44 | Live | |
| Parts Alliance Group Ltd t/a GSF | — | 0 | Live | |
| H V Wooding | — | 0 | Live | |
| H2CHP Limited | — | 0 | Live | |
| Haas F1 Team | — | 37 | Live | |
| Habitat Energy | — | 5 | Live | |
| HalioGen Power | — | 3 | Live | |
| Harmony Energy | — | 0 | Live | |
| HCI Systems Limited | — | 3 | Live | |
| Heart Aerospace | 1-200 | 44 | Live | |
| Helical Technology Ltd | — | 1 | Live | |
| HellermannTyton United Kingdom | — | 7 | Live | |
| Hezelaer | — | 0 | Live | |
| High Value Manufacturing Catapult | — | 1 | Live | |
| Highly Marelli UK Limited | — | 3 | Live | |
| Highview Power | — | 7 | Live | |
| HiSpeed Ltd. | — | 4 | Live | |
| Hitachi Rail | 5,000+ | 43 | Live | |
| Hixal | — | 0 | Live | |
| HOFER POWERTRAIN UK LIMITED | — | 0 | Live | |
| Holdson | — | 0 | Live | |
| Hometree | — | 21 | Live | |
| Honeywell International Inc. | — | 60 | Live | |
| Hooper Quinn Limited | — | 3 | Live | |
| Horizon Wiring Ltd | — | 1 | Live | |
| Huber Parking UK | — | 0 | Live | |
| Hy-Met Limited | — | 0 | Live | |
| Hybrid Air Vehicles | — | 2 | Live | |
| HYDRA - Hybrid Drones Ltd | — | 1 | Live | |
| HydraB | — | 3 | Live | |
| HyProMag: Rare Earth Magnetic Recycling | — | 0 | Live | |
| IAAPS | — | 1 | Live | |
| Major League Soccer | 201-500 | 25 | Live | |
| ICOMAT | 1-200 | 25 | Live | |
| iGii | — | 5 | Live | |
| illumion | — | 75 | Live | |
| Ilmor Engineering Ltd. | 1-200 | 13 | Live | |
| IMI | — | 34 | Live | |
| Immaterial | — | 0 | Live | |
| Impact Clean Power Technology S.A. | — | 0 | Live | |
| Imperial College London | 5,000+ | 89 | Live | |
| In2tec Ltd | — | 0 | Live | |
| Indra Renewable Technologies | 1-200 | 3 | Live | |
| Industrial Power Systems | — | 5 | Live | |
| iNetic Ltd | — | 0 | Live | |
| Infiniti Recycling Ltd | — | 1 | Live | |
| Ingersoll Rand Transport Solutions | — | 2 | Live | |
| INITION ENERGY | — | 3 | Live | |
| InoBat | — | 0 | Live | |
| Integrals Power | — | 0 | Live | |
| Integrated Power Services | — | 30 | Live | |
| Intelligent Energy | — | 2 | Live | |
| INTERTEK GROUP PLC | — | 14 | Live | |
| INTRACOM Defense Electronics | — | 0 | Live | |
| Intradrive | — | 0 | Live | |
| Intrepid Control Systems Europe | — | 0 | Live | |
| Invinity Wines | — | 0 | Live | |
| IONATE | — | 11 | Live | |
| Ionech | — | 2 | Live | |
| Ionic Technologies | — | 2 | Live | |
| IPG Automotive UK Ltd | — | 1 | Live | |
| IQE | — | 16 | Live | |
| ISS Aerospace | — | 1 | Live | |
| ITS (UK) Limited | — | 1 | Live | |
| JATCO UK | — | 0 | Live | |
| JCB | — | 64 | Live | |
| JOHN FRENCH ELECTRICAL LIMITED | — | 0 | Live | |
| Johnson Matthey | 5,000+ | 97 | Live | |
| Jones Bros Civil Engineering UK | 501-5,000 | 27 | Live | |
| Juice Stored Energy Ltd - Battery Care + Beyond | — | 1 | Live | |
| K-Lectrik | — | 0 | Live | |
| KAN Engineering Ltd | — | 0 | Live | |
| Keba Computer Services Ltd | — | 0 | Live | |
| Kerbo Charge | — | 4 | Live | |
| Kinewell | — | 10 | Live | |
| KLINGER United Kingdom | — | 1 | Live | |
| McHale Komatsu | — | 3 | Live | |
| Kraken Technology Group | 501-5,000 | 24 | Live | |
| KuasaSemi Ltd | — | 0 | Live | |
| Langen Motorcycles | — | 0 | Live | |
| Lauda Cartoons | — | 0 | Live | |
| Lear Corporation | — | 35 | Live | |
| Leoch Battery UK Ltd | — | 0 | Live | |
| LESS COMMON METALS LIMITED | — | 0 | Live | |
| LiBatt Recycling Ltd | — | 0 | Live | |
| LiftSafe Compliance Ltd | — | 0 | Live | |
| Lightning Tree Consulting Inc. | — | 0 | Live | |
| Lightsource bp | 501-5,000 | 52 | Live | |
| Lincad | — | 0 | Live | |
| Lincoln Storm Ltd | — | 0 | Live | |
| LinkSwitchgear | — | 0 | Live | |
| The Lister Hospital | — | 4 | Live | |
| Literal Labs | — | 0 | Live | |
| Lithium Battery Recycling Solutions | — | 0 | Live | |
| Livista Energy Group | — | 0 | Live | |
| Longbow | — | 14 | Live | |
| Low Carbon | 1-200 | 7 | Live | |
| LRW Engineering Associates Ltd | — | 0 | Live | |
| Ludo McGurk SVE | — | 0 | Live | |
| Lumina Tech Group | — | 2 | Live | |
| Luxinar | — | 0 | Live | |
| Lyten MFG Limited | 201-500 | 13 | Live | |
| M-Spin Ltd | — | 0 | Live | |
| Magdrive | — | 4 | Live | |
| Magnomatics Limited | — | 0 | Live | |
| MAGTEC/Magnetic Systems Technology Ltd | — | 0 | Live | |
| Mahindra Advanced Design Europe | — | 0 | Live | |
| Mahindra Racing | — | 2 | Live | |
| Malary Ltd | — | 20 | Live | |
| Malloy Aeronautics Ltd. | — | 6 | Live | |
| MAN Truck & Bus UK | — | 31 | Live | |
| Marble Mayne Recruitment | — | 6 | Live | |
| Masdar Arlington Energy | 1-200 | 3 | Live | |
| MBRYONICS | — | 18 | Live | |
| MEP Technologies Ltd | — | 0 | Live | |
| Mercedes AMG High Performance Powertrains | 501-5,000 | 5 | Live | |
| Mercia Group | — | 5 | Live | |
| Merlin Diesel Systems Ltd | — | 4 | Live | |
| Metier Technologies Limited | — | 0 | Live | |
| MetLase | — | 0 | Live | |
| METROL TECHNOLOGY LIMITED | — | 0 | Live | |
| MGI Engineering Ltd. | — | 3 | Live | |
| Microlise | 501-5,000 | 48 | Live | |
| MIKA Motivation Ltd | — | 0 | Live | |
| Minimal Risk Consultancy Limited | — | 0 | Live | |
| MiRiDER Limited | — | 0 | Live | |
| Mitsubishi Chemical UK | — | 13 | Live | |
| MIVOLT Immersion Cooling Liquids | — | 0 | Live | |
| Mkango Resources Ltd. | — | 0 | Live | |
| Mobile Power Lrd | — | 0 | Live | |
| Mobula Ray EV | — | 0 | Live | |
| MOKE International | — | 3 | Live | |
| Molyon | — | 0 | Live | |
| MORGAN ADVANCED CERAMICS, INC. | — | 0 | Live | |
| MoTeC Pty Ltd | — | 0 | Live | |
| MotiveXQ | — | 1 | Live | |
| Mott MacDonald | — | 87 | Live | |
| Mpac Group | — | 30 | Live | |
| MTC - Manufacturing Technology Centre | 501-5,000 | 23 | Live | |
| Multimatic Motorsports | — | 2 | Live | |
| Munro Vehicles | — | 1 | Live | |
| Mutt Motorcycles | — | 0 | Live | |
| My Electric Vehicle | — | 0 | Live | |
| myenergi | 201-500 | 23 | Live | |
| National Energy System Operator | — | 25 | Live | |
| National Physical Laboratory (NPL) | 501-5,000 | 47 | Live | |
| NatPower UK | — | 3 | Live | |
| Navantia UK | — | 50 | Live | |
| Nemco – Contract Electronics Manufacturer | — | 0 | Live | |
| Network Rail | — | 72 | Live | |
| NewOrbit Space | 1-200 | 19 | Live | |
| NewPower UK | — | 0 | Live | |
| Newsome Limited | — | 0 | Live | |
| NEXGENNA | — | 0 | Live | |
| Nextrode | — | 0 | Live | |
| NIO Comm Ltd | — | 0 | Live | |
| NiTech Solutions | — | 0 | Live | |
| Norco Composites & GRP | — | 5 | Live | |
| Nordex Capital Limited | — | 0 | Live | |
| Noriker Power Ltd | 1-200 | 15 | Live | |
| Northern Lithium Ltd | — | 0 | Live | |
| Nova Aluminium Systems | — | 1 | Live | |
| Novel Engineering Consultants | — | 0 | Live | |
| Nu Quantum | — | 15 | Live | |
| Nubacell Ltd. | — | 0 | Live | |
| Nyobolt | — | 2 | Live | |
| Ocean Infinity | 501-5,000 | 25 | Live | |
| OCU GROUP LTD | — | 6 | Live | |
| Oldham Engineering Limited | — | 2 | Live | |
| Ontic | — | 12 | Live | |
| Oort Energy | — | 0 | Live | |
| Orbex | — | 3 | Live | |
| Orsted Recruitment Ltd | — | 1 | Live | |
| Ossila | 1-200 | 7 | Live | |
| Oxa | — | 11 | Live | |
| OXFORD VOCATIONAL AND TECHNICAL TRAINING COLLEGE | — | 0 | Live | |
| Gelion Europe Ltd (formerly OXLiD Ltd) | — | 0 | Live | |
| Pace Performance | — | 0 | Live | |
| PACER Technology | — | 1 | Live | |
| Paragraf | 1-200 | 1 | Live | |
| Pareta Innovations | — | 0 | Live | |
| Peacock Technology | — | 2 | Live | |
| Energy PEAK | — | 0 | Live | |
| Pelican Engineering Company (Sales) Limited | — | 0 | Live | |
| Performance Projects Ltd | — | 0 | Live | |
| Perseus People | — | 0 | Live | |
| Pershing Consultants | — | 6 | Live | |
| PHINIA | 5,000+ | 48 | Live | |
| Phlux Technology | — | 5 | Live | |
| PI-KEM Ltd | — | 0 | Live | |
| PMB Battery Technologies UK Ltd | — | 0 | Live | |
| PMBL | — | 0 | Live | |
| PMW Dynamics | — | 0 | Live | |
| PNDC | — | 1 | Live | |
| Polar Technology Management Group Ltd | — | 0 | Live | |
| Polaron | — | 25 | Live | |
| Powdertech Surface Science | — | 0 | Live | |
| Power Integrations | 501-5,000 | 29 | Live | |
| Power Saving Solutions UK | — | 0 | Live | |
| Powerline (BANBURY) Electric Panels, Motors, Pumps, Fans, Generators, Call-outs, Repairs, Sales | — | 0 | Live | |
| PowerPro EV Ltd | — | 3 | Live | |
| Powersystems | 1-200 | 12 | Live | |
| Powervault | — | 0 | Live | |
| Pragmatic Semiconductor | 201-500 | 6 | Live | |
| Precision Microdrives – DC Motors and Mechanisms | — | 0 | Live | |
| Prodrive | 201-500 | 17 | Live | |
| Prodrive Folding Bike | — | 0 | Live | |
| Progressive Technology Group | — | 0 | Live | |
| Project 88 | — | 1 | Live | |
| Project Better Energy | — | 5 | Live | |
| PROLOGIK AUTOMATION LTD | — | 0 | Live | |
| Promethean Particles | — | 1 | Live | |
| Protean Electric | — | 1 | Live | |
| Protec Fire and Security Group | 501-5,000 | 22 | Live | |
| Protium | — | 1 | Live | |
| PROTRONIX EMS LTD | — | 0 | Live | |
| Pulsar Fusion | — | 0 | Live | |
| Puredrive Energy Ltd | — | 0 | Live | |
| PurpleSector | — | 7 | Live | |
| Quanta Dialysis Technologies | — | 4 | Live | |
| QuantuMDx | — | 1 | Live | |
| Racing Bulls aka Visa Cash App RB F1 | — | 0 | Live | |
| RAD Propulsion | — | 1 | Live | |
| Rapid Powders | — | 0 | Live | |
| RAW Charging | — | 0 | Live | |
| RBW EV Cars | — | 0 | Live | |
| ReCover Packaging | — | 0 | Live | |
| RecoVolt | — | 0 | Live | |
| Recycl8 Ltd | — | 0 | Live | |
| Recyclus Group | — | 0 | Live | |
| Redoxion Ltd. | — | 0 | Live | |
| Reid Supply | — | 0 | Live | |
| Remit Training | 201-500 | 7 | Live | |
| RenewableUK | — | 2 | Live | |
| Resonate Testing Ltd | — | 1 | Live | |
| RFC Power | — | 0 | Live | |
| RIMAC FABRICATIONS LIMITED | — | 0 | Live | |
| Rivan Industries | — | 24 | Live | |
| Rivelin Robotics | — | 2 | Live | |
| Rocketeer Cars | — | 0 | Live | |
| Rolec Electrical & Mechanical Services | — | 2 | Live | |
| Rosenbauer UK Limited | — | 2 | Live | |
| ROXEL S.A.S. | — | 2 | Live | |
| Haywards Royal Enfield Cambridge | — | 0 | Live | |
| RS Electric Boats | — | 0 | Live | |
| RYSE 3D Ltd | — | 0 | Live | |
| Saft Batteries Ltd | — | 0 | Live | |
| SAIF Autonomy | 501-5,000 | 4 | Live | |
| Sargisons | — | 0 | Live | |
| SATAIR GROUP | — | 0 | Live | |
| Invensys - Acquired by Schneider Electric | — | 0 | Live | |
| Scottish Power Platform User Group | — | 3 | Live | |
| SeAH Wind | — | 6 | Live | |
| Secure Elements UK | — | 1 | Live | |
| Segen | 1-200 | 9 | Live | |
| Segula Weddings | — | 0 | Live | |
| Seimens Energy | — | 0 | Live | |
| Sembcorp UK | 5,000+ | 2 | Live | |
| Semcon AB | — | 0 | Live | |
| Semtronics Limited | — | 0 | Live | |
| Sensor Methods Limited | — | 0 | Live | |
| Sention Technologies Limited | — | 4 | Live | |
| Shield Batteries Group | — | 0 | Live | |
| Sierra CP Engineering Limited | — | 1 | Live | |
| Silverstone Green Energy – Installing Renewable Energy Technology Since 2011 | — | 0 | Live | |
| Skyfly Technologies Ltd | — | 2 | Live | |
| Skyports Infrastructure | 1-200 | 2 | Live | |
| Skyrora | — | 1 | Live | |
| Skyships Automotive Limited | — | 5 | Live | |
| Smart Power Solutions LLP | — | 0 | Live | |
| Smartbox Assistive Technology France | — | 3 | Live | |
| Smedley Group | 1-200 | 41 | Live | |
| Society of Motor Manufacturers and Traders (SMMT) | — | 0 | Live | |
| SMS | — | 3 | Live | |
| SMT | — | 5 | Live | |
| Socomec UK | — | 2 | Live | |
| Soda Motors Auto Sales LLC | — | 0 | Live | |
| SOLARPORT | — | 1 | Live | |
| Solid State Logic | — | 3 | Live | |
| Solveteq – Sustainable Battery Recycling | — | 0 | Live | |
| Sora Aviation | — | 0 | Live | |
| SP1 Design Ltd | — | 1 | Live | |
| Space Forge | — | 3 | Live | |
| Spark EV Technology | Personalised Range Prediction Software for Zero Emission Vehicles | — | 0 | Live | |
| Spectrum Control | 501-5,000 | 30 | Live | |
| Sphere Fluidics | — | 13 | Live | |
| Spirit Energy | 501-5,000 | 18 | Live | |
| SSE Renewables | 5,000+ | 56 | Live | |
| Stark | — | 27 | Live | |
| Statera Energy | 1-200 | 3 | Live | |
| Stellantis | — | 28 | Live | |
| StirLight | Friction Stir Welding | — | 0 | Live | |
| StorTera | — | 1 | Live | |
| Stratford Energy Solutions Ltd | — | 2 | Live | |
| StreetDrone | — | 0 | Live | |
| SubSea Craft Limited | 1-200 | 24 | Live | |
| Sunamp | — | 3 | Live | |
| Sunswap | — | 9 | Live | |
| Super6 Limited | — | 0 | Live | |
| Supercar Factory | — | 0 | Live | |
| Supersmith | — | 1 | Live | |
| Supply Chain Soloutions | — | 0 | Live | |
| Design & Supply Ltd | — | 3 | Live | |
| Surface Transforms Plc | — | 2 | Live | |
| Surrey H2 | — | 0 | Live | |
| SWARCO HITEX LTD | — | 2 | Live | |
| Swifty Scooters | — | 0 | Live | |
| Switch Mobility (UK) | — | 0 | Live | |
| Swytch Bike | — | 1 | Live | |
| Synch Travel | — | 0 | Live | |
| SYNCREON | — | 11 | Live | |
| TAB Battery UK | — | 0 | Live | |
| TaiSan | — | 3 | Live | |
| TBS Engineering Limited | 201-500 | 2 | Live | |
| TDi Sustainability | — | 1 | Live | |
| TECNIQ | 1-200 | 13 | Live | |
| TECOSIM UK | — | 23 | Live | |
| Tees Vally Lithium | — | 0 | Live | |
| Tembo e-LV | — | 3 | Live | |
| Tenneco | — | 31 | Live | |
| TEST BASE SOLUTIONS LTD | — | 0 | Live | |
| Tharsus / VersaTile | — | 0 | Live | |
| Thatcham Research | 201-500 | 9 | Live | |
| The Structural Battery Company Ltd | — | 0 | Live | |
| The Chadlington Consultancy | — | 0 | Live | |
| CQI | The Chartered Quality Institute | — | 2 | Live | |
| The Floow | — | 0 | Live | |
| The Little Green Energy Company | TLGEC | 1-200 | 2 | Live | |
| The Renewable Energy Hub | — | 0 | Live | |
| Thermoteknix | — | 9 | Live | |
| Thermulon | — | 0 | Live | |
| ThinkClock Innovation Labs Ltd. | — | 0 | Live | |
| Titanvolt/Snapfast | — | 0 | Live | |
| TLT LLP | 501-5,000 | 66 | Live | |
| ToffeeX | — | 2 | Live | |
| Tokamak Energy | 201-500 | 4 | Live | |
| Amphenol Trackwise Designs Ltd | — | 0 | Live | |
| TREMEC | — | 2 | Live | |
